For new electric scooter riders, there is no better place to start than the VMAX VX5 Pro electric scooter. Budget friendly, and easy to ride with a top speed of 17 mph, it’s also our lightest electric scooter with a weight of 35.7 lbs, so it’s easy to bring with you on a bus, train, carry upstairs, or fit into the trunk for last mile commuting. Small and mighty, the VX5 Pro is built for adult riders with a 265lb rider weight limit, and 840W of peak power, so it out-climbs similarly priced scooters, scaling inclines up to 25% grade. It’s also got adult-sized brakes, out stopping all similarly-priced scooters in independent tests by Electric Scooter Guide. Get a VX5 Pro and start riding today!
| Maximum speed: | 17 mph |
| Incline: | Up to 25% |
| Maximum payload: | 265 lbs |
| Battery: | 36 V / 5'000 mAh (LT), 36V / 7'800 mAh (ST), 36V / 10'400 mAh (GT) |
| Charging time: | 2.5h (LT), 4h (ST), 5h (GT) |
| Water Resistance: | X6 |
| Material: | Aluminium |
| Light: | Ultra-bright 60 lux light and brake lights on the back |
| Brake system front: | Drum brake |
| Brake system back: | Regenerative electric brake |
| Brake lever: | 2 – separated braking back and front |
| Indicator Lights: | Yes |
| Weight: | 34.4 lbs (LT) / 35.9 lbs (ST) / 36.8 lbs (GT) |
| Standing product: | 46.85 (H) x 22.00 (W) x 43.70 (L) inches |
| Folded product: | 18.50 (H) x 22.00 (W) x 43.70 (L) inches |
| Footboard: | 17.32 × 6.30 inches |
| Wheel size front | 9.0" tubeless tires |
| Wheel size back: | 9.0" tubeless tires |
| Handlebar height from footboard: | 38.59 inches |









